| Availability: | |
|---|---|
Alu-Alu packaging offers stronger environmental protection than standard Alu-PVC blister packaging. It can help maintain product stability in demanding storage conditions or humid export markets.
The aluminum cavity and aluminum cover help block:
Moisture
Oxygen
Light
External environmental exposure
The aluminum film is pressed into cavities through a forming mold. No PVC heating is required during the forming stage.
Servo traction maintains consistent positioning across forming, feeding, sealing and punching stations.
The feeder can be configured for different tablets, capsules and specialty pharmaceutical products.
Controlled sealing temperature, time and pressure help create a consistent bond between the formed aluminum and covering foil.
Optional monitoring functions include:
Missing-product detection
Packaging-material shortage detection
Incorrect product-position detection
Temperature alarm
Machine overload protection
Item | Information |
|---|---|
Product Name | Alu-Alu Cold Form Blister Packing Machine |
Equipment Type | Automatic Cold Form Pharmaceutical Blister Machine |
Applicable Products | Sensitive tablets, capsules and high-value medicines |
Packaging Format | Cold-form aluminum + covering aluminum foil |
MOQ | 1 Set |
Port of Loading | To be confirmed according to the order |
Warranty | To be confirmed according to the contract |
Payment Terms | T/T, L/C or agreed contract terms |
Customization | Mold, feeding system, cavity depth, coding, inspection and line integration |
Supported Services | Product assessment, packaging evaluation, mold design, FAT, installation guidance, commissioning and training |
After-Sales Support | Remote support, maintenance guidance, spare-parts supply, mold support and upgrade consultation |
Parameter | Specification |
|---|---|
Applicable Products | Sensitive tablets, capsules and specialty medicines |
Packaging Type | Alu-Alu cold-form blister |
Forming Material | Cold-form aluminum |
Covering Material | Pharmaceutical aluminum foil |
Forming Method | Mechanical cold forming |
Punching Frequency | 10–50 cycles/min |
Traction Stroke | 20–150 mm, depending on model |
Formed Aluminum Thickness | Approximately 0.02–0.20 mm, subject to material specification |
Material Width | Up to approximately 380 mm, depending on model |
Product Feeding | Customized automatic feeder |
Traction System | Servo-controlled |
Sealing Method | Temperature- and pressure-controlled |
Coding | Batch and date coding available |
Detection | Material and product detection available |
Control System | PLC automatic control |
Operation Interface | Touchscreen HMI |
Finished-Pack Output | Automatic discharge |
Waste Collection | Automatic scrap rewinding |
Mold Changeover | Replaceable cold-forming, sealing and punching molds |
Alu-Alu packaging uses cold-form aluminum for the blister cavity and aluminum foil for the cover layer.
The forming material is mechanically pressed into shape without thermoforming. The completed pack creates a high-barrier enclosure around each tablet or capsule.
This machine is recommended for:
Moisture-sensitive tablets
Light-sensitive medicines
Oxygen-sensitive products
Effervescent tablets
High-value capsules
Specialty medicines
Products requiring long-term barrier protection